244 state employee(s) registered as of 12/17/2025:
| Agent Name | Employer Name |
|---|---|
| Ahmed, Ferzan |
Ohio Turnpike and Infrastructure Commission
Alt. Name(s): Ohio Turnpike Commission |
| Alexander, Steven | Ohio Department of Medicaid |
| Allen, Diane | Department of Education and Workforce |
| Allen, Giles | Governor's Office |
| Allison, Ben | Department of Insurance |
| Alvarez, Giovanna | Ohio Commission on Hispanic/Latino Affairs |
| Anderson, Kimberly | State Medical Board of Ohio |
| Anielski, Marlene | Ohio Board of Nursing |
| Arnold, Jared | Ohio Casino Control Commission |
| Ast, Amy | Department of Youth Services |
| Bajoria, Sheetal | Ohio Casino Control Commission |
| Baker, Joseph | Governor's Office |
| Baldridge, Brian | Department of Agriculture |
| Banks, Ed | Department of Rehabilitation and Correction |
| Baumgartner, Brian |
Opportunities for Ohioans with Disabilities
Alt. Name(s): Ohio Rehabilitation Services Commission |
| Beagle, Bill | Ohio Housing Finance Agency |
| Bell, Jacob | Veterinary Medical Licensing Board |
| Berner, Emily | Ohio Casino Control Commission |
| Bernow, Kayleigh | Secretary of State |
| Bilchak, Alex | Auditor of State |
| Blankemeyer, Katherine | Attorney General's Office |
|
Bledsoe, Joy
Alt. Last Name(s): DeMarco |
Ohio Facilities Construction Commission
Alt. Name(s): State Architect's Office |
| Boettcher, Benjamin | Department of Administrative Services |
| Bohan, Michelle | Ohio Casino Control Commission |
| Borgemenke, Scott | Ohio Casino Control Commission |
| Brigano, Lindsey | Governor's Office |
| Brock, Christopher | Department of Insurance |
| Brown, Quanta | Ohio Commission for the U.S. Semiquincentennial |
| Brown, Tyler | Department of Rehabilitation and Correction |
| Brubaker, Jack | Ohio Board of Nursing |
| Burkart, James | Industrial Commission of Ohio |
| Bush, Andrea | Office of Budget and Management |
| Butchello, Allie | Department of Administrative Services |
| Buzzelli, Michael | Ohio Casino Control Commission |
| Callos, Triffon | Ohio Casino Control Commission |
| Camma, Margaret | Department of Job and Family Services |
| Carlson, Alan | Ohio Ethics Commission |
| Carnahan, Brian | Counselor, Social Worker, Marriage and Family Therapist Board |
| Carver, Ronda | Supreme Court of Ohio |
| Casey, Terry | State Personnel Board of Review |
| Chambers-Smith, Annette | Department of Rehabilitation and Correction |
| Champlin, Trent | Industrial Commission of Ohio |
| Cheney, Keith | Ohio Casino Control Commission |
| Ciano, Dominic | Ohio Department of Veterans Services |
| Ciofani, Nicholas | Ohio Lottery Commission |
| Conners, Andrew | Governor's Office |
| Conway, Daniel | Public Utilities Commission of Ohio |
| Corder, Christopher | Department of Public Safety |
| Cornyn, LeeAnne |
Department of Behavioral Health
Alt. Name(s): Department of Mental Health, Department of Alcohol and Drug Addiction Services, Department of Mental Health and Addiction Services |
| Coyne, September | Supreme Court of Ohio |
| Craft, Paul | Ohio State Board of Education |
| Craycraft, Gretchen | Governor's Office |
| Cunningham, Penelope | Ohio Casino Control Commission |
| Dackin, Stephen | Department of Education and Workforce |
| Damschroder, Matthew | Department of Job and Family Services |
| Davies, William | Ohio Criminal Sentencing Commission |
| Davis, Alexis | Auditor of State |
| Denney, Lucas | Ohio Department of Veterans Services |
| Deters, Dennis | Public Utilities Commission of Ohio |
| Dietrich, Matthew R | Ohio Rail Development Commission |
| Donahue, Craig | Ohio Casino Control Commission |
| Dormer, Gregory |
Opportunities for Ohioans with Disabilities
Alt. Name(s): Ohio Rehabilitation Services Commission |
| Duffey, Michael |
Department of Higher Education
Alt. Name(s): Ohio Board of Regents |
| Eakins, Daniel | Ohio Department of Veterans Services |
| Early-Jeter, Mauricetta | Department of Administrative Services |
| Eberhart, Riley |
Department of Development
Alt. Name(s): Development Services Agency |
| Elisar, Scott Edward | Public Utilities Commission of Ohio |
| Ewing, Natasha | Department of Rehabilitation and Correction |
| Fitzpatrick, Dan | Department of Public Safety |
| Fleenor, Christopher | Ohio Casino Control Commission |
| Flis, Caitlan | Governor's Office |
| Flood, Nikolaus | Auditor of State |
| Flory, Katrina | Department of Administrative Services |
| Frazee, Ryan | Ohio Department of Natural Resources |
| French, Jenifer | Public Utilities Commission of Ohio |
| French, Judith | Department of Insurance |
| Friedeman, Lawrence | Public Utilities Commission of Ohio |
| Garber, Ryan | Department of Administrative Services |
| Gibbons, Benjamin D | Ohio Tuition Trust Authority |
| Gillcrist, Michelle | Ohio Lottery Commission |
| Gonzales, Anne |
Vision Professionals Board
Alt. Name(s): Ohio Optical Dispensers Board |
| Good, Trisha | Ohio Tuition Trust Authority |
| Goodman, Alex | Ohio State Board of Education |
| Graham, Michael |
Department of Higher Education
Alt. Name(s): Ohio Board of Regents |
| Gray, Stephen | Department of Rehabilitation and Correction |
| Griffin, Lisa | Department of Health |
| Gruber, Joseph | Department of Rehabilitation and Correction |
| Hancock, Tom | Auditor of State |
| Harris, Patricia | Department of Taxation |
| Haynes, Emily | Ohio Criminal Sentencing Commission |
| Hayslett, Julian | Industrial Commission of Ohio |
| Himes, Lance | Department of Health |
| Himes, Shannon | Ohio Architects Board |
| Holscher, Zach | Supreme Court of Ohio |
| Hood, Jed (James) | Ohio Ethics Commission |
| Horner, Robert | Supreme Court of Ohio |
| Hray, Karine | State Board of Psychology |
| Hunter, Katherine | Department of Taxation |
| Jarvis, Paul | Ohio Developmental Disabilities Council |
|
Johanson, Rachel
Alt. Last Name(s): Near |
Department of Job and Family Services |
| Johnson, David | Adjutant General |
| Jones, Alexander | Ohio Criminal Sentencing Commission |
| Jones, Charles | Department of Public Safety |
| Jones, Kari | Department of Education and Workforce |
| Jordan, Corey | Attorney General's Office |
| Keen, Timothy S | Auditor of State |
| Kirk, Julie |
Department of Development
Alt. Name(s): Development Services Agency |
| Klein, Johann I | Department of Public Safety |
| Kleismit, Todd M | Ohio Commission for the U.S. Semiquincentennial |
| Knopp, Melissa | Ohio Criminal Sentencing Commission |
| Koehler, Paul | Ohio Casino Control Commission |
| Kostura, Nicole | Ohio Lottery Commission |
| Krumsee Ziegler, Kirstin | State Library of Ohio |
| Lampke, Matt | Department of Aging |
| Landefeld, Adam | Ohio Department of Medicaid |
| Lapso, Alexander | Department of Aging |
| Logue, John | Ohio Environmental Protection Agency |
| Loucka, Stephanie | State Medical Board of Ohio |
| Lucous, Austin | State Medical Board of Ohio |
| Lynch, Timothy | Department of Taxation |
| Mabe, Aaron | Governor's Office |
| Madden, Kathleen | Department of Administrative Services |
| Mangas, Carolyn | Bureau of Workers' Compensation |
| Martin, Penelope | Ohio Housing Finance Agency |
| Mauk, Jason | Secretary of State |
| Maxfield, Sheryl | Department of Commerce |
| Maynus, Clarence | Adjutant General |
| McClellan, Matt |
Department of Development
Alt. Name(s): Development Services Agency |
| McClory, Megan E | Ohio Rail Development Commission |
| McCloud, Stephanie | Bureau of Workers' Compensation |
| McElroy, Ursel | Department of Aging |
|
McKinley, Katie
Alt. Last Name(s): Caprez |
Department of Education and Workforce |
| McMahon, Vanessa |
Department of Behavioral Health
Alt. Name(s): Department of Mental Health, Department of Alcohol and Drug Addiction Services, Department of Mental Health and Addiction Services |
| McNab, George | Department of Insurance |
| McNamee, Cameron | State of Ohio Board of Pharmacy |
| Meade, Lexie | Governor's Office |
| Meyer, Randall | Office of the Ohio Inspector General |
| Mihalik, Lydia |
Department of Development
Alt. Name(s): Development Services Agency |
| Miller, Elizabeth |
Office of the Ohio Public Defender
Alt. Name(s): Ohio Public Defender Commission |
| Miller, Grant | Ohio Housing Finance Agency |
| Miller, Kevin |
Opportunities for Ohioans with Disabilities
Alt. Name(s): Ohio Rehabilitation Services Commission |
| Miller, Zachary |
Office of the Ohio Public Defender
Alt. Name(s): Ohio Public Defender Commission |
| Moffitt, Nathan | Ohio Department of Natural Resources |
| Montgomery, Betty | State Medical Board of Ohio |
| Moore, Elizabeth | Ohio State Chiropractic Board |
| Moore, Kyle | Department of Developmental Disabilities |
| Morrison, Andromeda | Ohio Casino Control Commission |
| Morrison, Christine | Governor's Office |
| Mudri, Marta | Ohio Judicial Conference |
| Murnieks, Kimberly | Office of Budget and Management |
| Nick, Paul | Ohio Ethics Commission |
| Norman, Charles | Department of Public Safety |
| O'Brien, Angela | Ohio Consumers' Counsel |
| O'Keeffe, Christina | Ohio Air Quality Development Authority |
| O'Korn, Keith | Ohio Casino Control Commission |
| O'Leary, Michael | Ohio Casino Control Commission |
| O'Leary, Sarah | Department of Taxation |
|
Oliveti, Kate
Alt. Last Name(s): Millen |
Treasurer of State |
| Page, Aleah | Ohio Casino Control Commission |
| Parriman, Ashley | Department of Rehabilitation and Correction |
| Pearson, Lori |
State Cosmetology and Barber Board
Alt. Name(s): Ohio State Board of Cosmetology |
| Penrod, Alexis |
Department of Higher Education
Alt. Name(s): Ohio Board of Regents |
| Perry, Anna | Governor's Office |
| Peters, Matt | Department of Insurance |
| Peterson Baumann, Michaela | Bureau of Workers' Compensation |
| Pfeifer, Paul | Ohio Judicial Conference |
| Phillips, Becky | Department of Developmental Disabilities |
| Piatt, Leslie | Secretary of State |
| Pickrell-Sensi, McKenzie |
Department of Behavioral Health
Alt. Name(s): Department of Mental Health, Department of Alcohol and Drug Addiction Services, Department of Mental Health and Addiction Services |
| Plahuta, Heather | Attorney General's Office |
| Potts, Joel E | Ohio Department of Children and Youth |
| Prouty, Zach | Treasurer of State |
| Pusateri, Andy | Department of Commerce |
| Rafeld, Molly | Department of Job and Family Services |
| Rausch, Aaron | Department of Education and Workforce |
| Reiss, Nichole M |
Department of Behavioral Health
Alt. Name(s): Department of Mental Health, Department of Alcohol and Drug Addiction Services, Department of Mental Health and Addiction Services |
| Reyburn, Summer | State of Ohio Board of Pharmacy |
| Rhodes, Bethany | Ohio Retirement Study Council |
| Richter, Philip | Ohio Elections Commission |
| Riggins, Aaron | Department of Education and Workforce |
| Sanders, Kelly | Department of Rehabilitation and Correction |
| Santiago, Miguel | Ohio State Dental Board |
| Sargent, Jacob | Attorney General's Office |
| Schaal, Corey | Ohio State Dental Board |
| Schafer, Abby | Department of Commerce |
| Schanz, Rick |
Opportunities for Ohioans with Disabilities
Alt. Name(s): Ohio Rehabilitation Services Commission |
| Schierholt, Steven W. | State of Ohio Board of Pharmacy |
| Schuler, Jill | Office of Budget and Management |
| Schuler, Matthew | Ohio Casino Control Commission |
| Seaman, Maria |
Opportunities for Ohioans with Disabilities
Alt. Name(s): Ohio Rehabilitation Services Commission |
| Seipel, Penny | Public Utilities Commission of Ohio |
| Sellers, Robert | Department of Public Safety |
| Shaffer, Grant | Secretary of State |
| Shaw, James | Auditor of State |
| Sheehan, Margaret | Department of Agriculture |
| Shehy, Stephan | Secretary of State |
|
Sholl, Victoria
Alt. Last Name(s): Huebner |
Auditor of State |
| Simmons, Tom | Department of Aging |
| Singer, Bradley | Department of Developmental Disabilities |
| Smith, Andrew | Ohio Environmental Protection Agency |
| Smith, Nathan | State Medical Board of Ohio |
| Smith, Sam | Ohio Environmental Protection Agency |
| Smitherman, Christopher | Ohio Casino Control Commission |
| Stallard, Nicholas | Ohio Consumers' Counsel |
| Stanek, Justin | Department of Youth Services |
| Stanley, Laura | Department of Taxation |
| Stevens, Shawn | Secretary of State |
| Stickrath, Thomas | Ohio Casino Control Commission |
| Stires, Jennifer | Ohio Department of Veterans Services |
| Stout, Bryan | Ohio Department of Children and Youth |
| Strickmaker, Alexander |
State Teachers Retirement System of Ohio
Alt. Name(s): STRS |
| Stump, Jennie | Department of Education and Workforce |
| Sutton, Jessica | Ohio Commission on Hispanic/Latino Affairs |
| Thatcher, Todd | Department of Agriculture |
| Thomas, AJ |
Ohio Facilities Construction Commission
Alt. Name(s): State Architect's Office |
| Thompson, Richard | Ohio Department of Transportation |
| Thornton, Gregg |
Ohio Speech and Hearing Professionals Board
Alt. Name(s): Ohio Board of Speech-Language Pathology & Audiology |
| Uxley, Mckenzie | Public Utilities Commission of Ohio |
| Van Kirk, Christine | Department of Commerce |
| Vanderhoff, Bruce | Department of Health |
| Varner, Jeremy | Department of Education and Workforce |
| Vergamini, Greg | Ohio Department of Transportation |
| Vest-Boratyn, Pamela | Ohio Department of Transportation |
| Vinyard, Eric | Ohio Department of Medicaid |
| Wadsworth, Meghan | Governor's Office |
| Wagner, Jeremiah | Department of Developmental Disabilities |
| Welch, Shawn | Ohio Judicial Conference |
| Wente, Kara | Ohio Department of Children and Youth |
| Westerfield, Theresea | Ohio Department of Children and Youth |
| Westhoven, Jeffrey |
Ohio Facilities Construction Commission
Alt. Name(s): State Architect's Office |
| Wiet, Abigail | Department of Taxation |
| Wilcoxen, Monica | Ohio Casino Control Commission |
| Williams, John | Public Utilities Commission of Ohio |
| Williams, Joshua | Ohio Judicial Conference |
| Williamson, Erik |
Opportunities for Ohioans with Disabilities
Alt. Name(s): Ohio Rehabilitation Services Commission |
| Willis, Maureen | Ohio Consumers' Counsel |
| Wilson, David | Department of Public Safety |
| Wilson, Erica | Department of Health |
| Winters, Jake |
Opportunities for Ohioans with Disabilities
Alt. Name(s): Ohio Rehabilitation Services Commission |
| Woolard, Christopher | Department of Education and Workforce |
| Yano, Marjorie | Governor's Office |
| Zeis, Joseph | Governor's Office |
| Zinnecker, Carly | Department of Education and Workforce |
| Zoellner, Lloyd | Ohio Casino Control Commission |