View Agent Executive AER
| Agent: | Charles H Gerhardt, III |
|---|---|
| Employer: | Best Point Education & Behavioral Health |
| Reporting Period: | Sep-Dec20 |
| File Date: | 1/31/2021 |
| Confirmation: | 20210131EUPA1022450 |
I. Executive Agency Lobbying Activity
Please disclose specific agency decisions on which active advocacy occurred during this reporting period:
| Agency | Decision Description | Decision / Rule # |
|---|---|---|
| Attorney General | Activities related to VOCA funding | |
| Developmental Disabilities | Activities related to capital budget | |
| Governor | Activities related to capital budget and COVID | |
| Treasurer of State | Activities related to ResultsOhio |
II. Executive Agency Lobbying Expenditure Statement
No expenditures