View Agent Executive AER
| Agent: | Charles H Gerhardt, III |
|---|---|
| Employer: | bi3 |
| Reporting Period: | Jan-Apr25 |
| File Date: | 5/30/2025 |
| Confirmation: | 20250530EUPA1416102 |
I. Executive Agency Lobbying Activity
Please disclose specific agency decisions on which active advocacy occurred during this reporting period:
| Agency | Decision Description | Decision / Rule # |
|---|---|---|
| Children and Youth | activities related to efforts to reduce infant mortality rates | |
| Education and Workforce | activities related to Student Wellness & Success Funds | |
| Governor | activities related to state operating budget, student wellness & success funds, youth mental health, and infant mortality efforts | |
| Medicaid, Department of | activities related to reimbursement rates; activities related to continuous coverage 0-3 | |
| Mental Health & Addiction Services | activities related to youth mental health services |
II. Executive Agency Lobbying Expenditure Statement
No expenditures